FREE SHIPPING ON ORDERS OVER $100
The HS-5055MG takes ultra micro performance to the next level without breaking the bank. It's a perfect choice for ” smaller” high performance electric helicopters, aircraft and sail planes. It is the digital metal-geared version of the HS-55, and continues the tradition as the standard for affordable performance, offering precision components that have been engineered to provide long lasting trouble free service.
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
| Speed (Second @ 60°) | 0.20 ~ 0.17 |
| Maximum Torque Range oz. / in. | 18 ~ 22 |
| Maximum Torque Range kg. / cm. | 1.3 ~ 1.6 |
| Current Draw at Idle | 8 mA |
| No Load Operating Current Draw | 120 mA |
| Stall Current Draw | 700 mA |
| Dead Band Width | 6 µs |
| Physical Specifications | |
| Dimensions (Inches) | 0.89 x 0.45 x 0.94 |
| Dimensions (Metric) | 22.8 x 11.6 x 24.0 |
| Weight (Ounces) | 0.33 |
| Weight (Gram) | 9.5 |
| Circuit Type | G1 Programable Digital |
| Motor Type | 3 Pole Metal Brush Ferrite |
| Gear Material | Metal |
| Bearing Type | None |
| Output Shaft (type / Ømm) | Feather 15 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 28 / 20 |
| Radio Control Applications | |
| Parkflyer | < 36 oz. |
| Sport Plane | 20 - 35 oz. |
| Sailplane | <2 meter / DLG |
| 3D Performance | Foamie |
| Scale | N / A |
| Electric Helicopter | 200mm |
| Gas Helicopter | N / A |
| On Road | N / A |
| Monster Truck | N / A |
| Buggies | N / A |
| Truggies | N / A |
| Short Course / Truck | N / A |
| Crawlers | N / A |
| Sail Boat | N / A |
| Power Boat | 1/18th |
